PEKERJAAN POMPA PEMADAM KEBAKARAN (POMPA FIRE)
A. PEKERJAAN POMPA PEMADAM KEBAKARAN (POMPA FIRE)
No. | Item | Merk |
1. | Jockey Pump | Grundfos |
Teral | ||
Lowara – a Xylem brand | ||
Fairbanks Nijhuis | ||
DP | ||
AC Fire – a Xylem brand | ||
Ebara | ||
Torishima | ||
Patterson | ||
Armstrong | ||
Aurora | ||
Ideal Bombas | ||
ITT – Goulds Pumps | ||
SPP | ||
Equal | ||
Peerless | ||
RB Pump (Reddy Buffaloes) | ||
American Marsh | ||
Arthur | ||
Regent | ||
MTH | ||
TKL (Thompsons, Kelly & Lewis) | ||
Asiana | ||
Flowserve | ||
2. | Electric Fire Pump | Patterson |
ITT – Goulds Pumps | ||
Fairbanks Nijhuis | ||
Peerless | ||
Grundfos | ||
Dunamis | ||
Standard | ||
SPP | ||
Ready Buffalo | ||
Flowserve | ||
Smoothflow | ||
Armstrong | ||
Wilo | ||
Aurora | ||
Ideal Bombas | ||
TKL (Thompsons, Kelly & Lewis) | ||
Arthur | ||
Regent | ||
Equal | ||
Kirloscar | ||
Ebara | ||
Torishima | ||
Ronald | ||
Asiana | ||
RB Pump (Reddy Buffaloes) | ||
3. | Diesel Fire Pump | Patterson |
ITT – Goulds Pumps | ||
Fairbanks Nijhuis | ||
Peerless | ||
Grundfos | ||
Dunamis | ||
Standard | ||
SPP | ||
Ready Buffalo | ||
Flowserve | ||
ITT Lowara | ||
Smoothflow | ||
Armstrong | ||
Wilo | ||
Aurora | ||
Ideal Bombas | ||
TKL (Thompsons, Kelly & Lewis) | ||
AC Fire – a Xylem brand | ||
Arthur | ||
Regent | ||
Equal | ||
Kirloscar | ||
Torishima | ||
Ebara | ||
Asiana | ||
RB Pump (Reddy Buffaloes) | ||
4. | Hydrant Box | Nohmi |
( Indoor & Outdoor ) | Yamato | |
Zeki | ||
Protector | ||
Appron | ||
Hooseki | ||
Quickfire | ||
Fire Save | ||
Venus | ||
On Fire | ||
Viking | ||
Chubb | ||
X-Fire | ||
SRI (Steel Recon Industries) | ||
Gunnebo | ||
Ocean Fire | ||
AP (Ex-Local) | ||
Perruno | ||
Ansul | ||
TNT | ||
Cobra | ||
Fireking | ||
4a. | * Landing Valve | Taiwan |
Zeki | ||
Perruno | ||
Kitazawa | ||
Toyo | ||
AP | ||
X-Fire | ||
Hooseki | ||
Jet Star | ||
Sakura | ||
Zieglar | ||
Gunnebo | ||
Cobra | ||
4b. | * Hose | Taiwan |
Ozeki | ||
Peruno | ||
Kitazawa | ||
Toyo | ||
AP | ||
X-Fire | ||
Hooseki | ||
Jet Star | ||
Sakura | ||
Zieglar | ||
Gunnebo | ||
Cobra | ||
Yamato | ||
Chubb | ||
4c. | * Hose Rack | Taiwan |
Ozeki | ||
Peruno | ||
AP | ||
X-Fire | ||
Hooseki | ||
Jet Star | ||
Sakura | ||
Zieglar | ||
Gunnebo | ||
4d. | * Hose Rel | Taiwan |
Lokal Zeki | ||
Peruno | ||
4e. | Nozzle Spray Variable | Taiwan |
Lokal Zeki | ||
Peruno | ||
4f. | Orrifice | Cobra |
X-Fire | ||
Perruno | ||
5. | Hydrant Pillar | Nohmi |
Yamato | ||
Ozeki/ Zeki | ||
Protector | ||
Apron | ||
Hooseki | ||
Quickfire | ||
Singer | ||
Fire Save | ||
Venus | ||
On Fire | ||
Viking | ||
Chubb | ||
SRI (Steel Recon Industries) | ||
Gunnebo | ||
Ozeki | ||
Ocean Fire | ||
X-Fire | ||
Zeki Japan | ||
Peruno | ||
AP (Ex-Local) | ||
Ansul | ||
6. | Siamese Connection | Nohmi |
Yamato | ||
Ozeki | ||
Protector | ||
Apron | ||
Hooseki | ||
Quickfire | ||
Viking | ||
Cubb | ||
SRI (Steel Recon Industries) | ||
Gunnebo | ||
Ozeki | ||
Ocean Fire | ||
On Fire | ||
Venus | ||
AP (Ex – Lokal) | ||
X-Fire | ||
Peruno | ||
Cobra | ||
7. | Sprinkler Head | Grinnel |
Central | ||
Viking | ||
Teko | ||
Victaulic | ||
Tyco | ||
Globe | ||
Rifeng | ||
Duyar | ||
Riser | ||
Appron | ||
Chubb | ||
SRI | ||
ITT | ||
SAE | ||
Reliable | ||
World Male | ||
8. | Portable Fire Extinguisher/ APAR | Servo |
(Dry Powder/ CO2) | Yamato | |
Kidde | ||
Protector | ||
Apron | ||
Hooseki | ||
Quickfire | ||
X-Fire | ||
Gunnebo | ||
SRI | ||
Venus | ||
Ocean Fire | ||
Zeki Japan | ||
Amerex | ||
Chubb | ||
Viking | ||
Ansul Sentry | ||
Solingen | ||
Eversafe | ||
9. | Pipa Black Steel Sch. 40 ASTM | Bakrie |
(Pipe Work GI) | PPI | |
Bumikaya | ||
Spindo | ||
KS (Krakatau Steel) | ||
SPS | ||
Nippon Steel | ||
Palmer Tub | ||
Sumitomo | ||
KHI | ||
10. | Valve | Key Stone/ USA |
Hatterkey/ USA | ||
Crane/ USA | ||
11. | Fire Stop | Promat |
Hilti | ||
Flamemaster | ||
Lockwell | ||
Intumex | ||
STI | ||
Signum | ||
12. | Vibration Mounting/ Spring Isolator | Tomahawk |
Spring Vibrator/ Rubber Pad | VCS Neoprene Mounts | |
Embelton | ||
Kinetic | ||
Tozen | ||
Vibratech | ||
Isotech | ||
Mason | ||
NSV | ||
13. | Fitting | Tupy |
Cocoon | ||
HE | ||
FKK | ||
Benkan | ||
TSP | ||
Asia Joint | ||
Top Brand | ||
Galunggung | ||
Ricon | ||
Jz | ||
Riser | ||
TG | ||
Hitachi Metal | ||
Equal | ||
CK Fittings | ||
Crane | ||
Victaulic | ||
ML | ||
14. | Valve | Kitz |
(Gate Valve, Check Valve, Globe Valve, | Slam | |
Y Strainer, Butterfly Valve) | Afa | |
Toyo | ||
Honeywell | ||
Amri | ||
Intervalve | ||
Fivalco | ||
Showa | ||
Singer | ||
Tozen | ||
Riser | ||
Kitazawa | ||
Toyo | ||
Victaulic | ||
Tyco | ||
Kitz | ||
Viking | ||
Weflo | ||
Astam | ||
Danfoss | ||
Socla | ||
Gala | ||
Grinnel | ||
Cla Val | ||
Shur Joint | ||
AVK | ||
Keystone | ||
ITO | ||
15. | Flexible Joint/ Flexible Rubber 2 Below | Hattersley |
Tozen | ||
Afaflex | ||
Muraflex | ||
Proco | ||
Kuraflex | ||
Armflex | ||
AFA | ||
Keystone | ||
Showa | ||
16. | Safety Relief Valve/ Main Relief Valve | Socla |
Singer | ||
Kitz | ||
Fivalco | ||
Nibco | ||
KKK | ||
Kitazawa | ||
Toyo | ||
Danfoss | ||
Claval | ||
Victaulic | ||
Honeywell | ||
Watts | ||
Tyco | ||
OCV | ||
Fushiman | ||
Samyang | ||
17. | Automatic Air Release Valve/ Air Vent | Yoshitake |
Armstrong | ||
Watson Mc Daniel | ||
Samyang | ||
Kitazawa | ||
Toyo | ||
Tyco | ||
Claval | ||
Victaulic | ||
Honeywell | ||
Sika | ||
Louis Victor | ||
Tyco | ||
Viking | ||
Jok Wang | ||
Valmatech | ||
Fushiman | ||
Socla | ||
18. | Main Control Valve | Victaulic |
Viking | ||
Tyco | ||
Fivalco | ||
Duyar | ||
Socla | ||
Showa | ||
Venus | ||
SAE | ||
Central | ||
Grinnel | ||
Fanal | ||
Shur Joint | ||
Globe | ||
19. | Alarm/ Branch Control Valve | Victaulic |
Viking | ||
Tyco | ||
Fivalco | ||
Duyar | ||
Socla | ||
Showa | ||
Venus | ||
SAE | ||
Central | ||
Grinnel | ||
Globe | ||
Keystone | ||
Shurjoint | ||
World Male | ||
Reliable | ||
20. | Foot Valve | Socla |
Mizhu | ||
Kitz | ||
Kitazawa | ||
Toyo | ||
Weflo | ||
Astam | ||
Danfoss | ||
Ebara | ||
21. | Flow Switch Detector | Potter Electric |
Notifier | ||
Johnson Control | ||
Fanal | ||
Amico | ||
Sika Flow | ||
Equal | ||
System Sensor | ||
Penn | ||
Honeywell | ||
22. | Pressure Gauge | Nagano |
Tozen | ||
Potter | ||
Saginomia | ||
Aschroft | ||
Winters | ||
Dwyer | ||
Swagelok | ||
Sakai | ||
VPG | ||
Yamato | ||
Wika | ||
Australia | ||
Preusag | ||
Hunter | ||
Wise | ||
Daichi | ||
Keiki (DK) | ||
23. | Pipa Gas Buang C/W Jacket (Isolasi) | KS (Krakatau Steel) |
Bakrie | ||
Spindo | ||
24. | Pressure Reducing Valve (PRV) | Danfoss |
Socla | ||
Claval | ||
Victaulic | ||
Honeywell | ||
Singer | ||
Yoshitake | ||
KKK | ||
Bayard | ||
Yuta | ||
OCV | ||
Watts | ||
Viking | ||
25. | Flowmeter | Delta |
Sauter | ||
Grinner | ||
Amico | ||
Actaris | ||
Nippon Flow Cell | ||
Tyco | ||
Victaulic | ||
Gerand | ||
Sika | ||
Preso | ||
Dieterich Standart Corp | ||
Scott Fetzer Co. | ||
Meriam Inc Div | ||
Hyspan Precision Product, Inc | ||
Viking | ||
26. | Pipe Hanger | Grinnel |
Fee & Mason | ||
Elcen | ||
Tube-Turn | ||
Ditto | ||
27. | Pressure Switch | Saginomiya |
Tozen Proud | ||
Equal | ||
28. | Water Level Control | Omron |
Telemechanique | ||
29. | FM 200 | Pyrochem |
Hygood | ||
30. | Fire Brigade Connection | Appron |
Zeki Japan | ||
X-Fire | ||
SRI | ||
31. | Water Tank (Press Steel) | Yong Tai Seng |
Hwa Yew | ||
BS Kansai | ||
31. | Water Tank (Fiberglass) | Fibrite Fiberglass |
Induro | ||
Karya Fiberglass | ||
FRP Bio Panel Tank | ||
32. | Mechanical Joint Coupling | Victaulic |
Tyco | ||
Viking | ||
Grinnel | ||
Shut Joint | ||
33. | Tape Anti Korosi/ | Denso Tape |
Isolasi Pipa/ Pipe Wrapping | Bitumen Tape | |
34. | Fire Resistant Cable (FRC) | Radox |
Fuji | ||
Nexans | ||
Shan | ||
Helikabel | ||
Betaflam | ||
Draka | ||
Alcatel | ||
Pyrotec | ||
35. | High Impact Conduit | Clipsal |
Ega | ||
G-Visi | ||
36. | Anti Vortex | Ex-Loca |
37. | Cat | Jotun |
Kansai | ||
Nippe 2000 | ||
ICI | ||
Dana Paint | ||
38. | Floating Valve | Rool Seal |
Watts | ||
Singer | ||
Claval | ||
KKK | ||
OCV | ||
39. | Basket Strainer | Socla |
Mizu | ||
Evergush | ||
40. | Alarm Gong | Grinnel |
Tyco | ||
Globe | ||
41. | Orriface Bronze Body | Grinnel |
Tyco | ||
Victaulic | ||
Firestop | Promat | |
3M | ||
Power Cable | Supreme | |
Tranka | ||
Kabelindo | ||
Kabel Metal |